I am excited to announce our results for our Forever Green Project!
24 | people reduced waste by switching from using single-use plastic to reusable water bottles and bags and recycling aluminum cans |
793 | times reusable water bottles were refilled |
35 | times a plastic bag was refused and a reusable bag was used |
19 | reusable bags given to others |
0 | aluminum cans recycled |
|
34,052 | pounds of waste eliminated |
143,341 | kWh of energy saved |
220,028 | pounds of CO eliminated |
equivalent to: |
The CO sequestration* from planting 21acres of trees per year |
or: |
The CO emissions from 20 cars removed from the road
1 | individual pledging environmental action |
$1,838 | saved on home energy bills |
|
17,916 | kWh of energy saved |
32,604 | pounds of CO2 eliminated |
24,200 | gallons of water saved |
787 | pounds of waste eliminated |
equivalent to: |
- The CO2 sequestration* from planting about 3 acres of trees per year
- The CO2 emissions from about 3 cars per year
- The gallons of water in 38 bathtubs
|
When our totals are added to other Girl Scouts from around the world, this is what it looks like:
7,668 | people reduced waste by switching from using single-use plastic to reusable water bottles and bags and recycling aluminum cans | |
59,831 | times reusable water bottles were refilled |
18,081 | times a plastic bag was refused and a reusable bag was used |
9,282 | reusable bags given to others |
38,065 | aluminum cans recycled |
|
10,879,473 | pounds of waste eliminated |
45,797,322 | kWh of energy saved |
70,298,889 | pounds of CO eliminated |
equivalent to: |
The CO sequestration* from planting6,794 acres of trees per year |
or: |
The CO emissions from 6,252 cars removed from the road
5116 | individuals pledging environmental action |
$5,499,982 | saved on home energy bills |
|
42,604,065 | kWh of energy saved |
81,199,218 | pounds of CO2 eliminated |
84,699,200 | gallons of water saved |
3,183,839 | pounds of waste eliminated |
equivalent to: |
- The CO2 sequestration* from planting about 7,848 acres of trees per year
- The CO2 emissions from about 7,222cars per year
- The gallons of water in 71,972bathtubs
- The gallons of water in 720 backyard swimming pools
|
|
Over the next few days, the Global Impact numbers will continue to grow!
Here is the link so that you can follow the results easily:
http://www.girlscouts.org/gsforevergreen/Impact-Metrics.asp |
No comments:
Post a Comment